<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>thomas jenkins</title>
	<link>http://thomasjenkins.net/blog</link>
	<description>work blog</description>
	<lastBuildDate>Wed, 21 Jan 2009 00:06:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>so your market is collapsing</title>
		<description><![CDATA[My friend Valerie started a Master&#8217;s program in publishing at NYU this fall, and needed a concept for a book to make in a marketing class she&#8217;s taking. Thinking about the current financial crisis and various worries that people seem to have about the entire economic system failing, we threw together a concept for a [...]]]></description>
		<link>http://thomasjenkins.net/blog/?p=301</link>
			</item>
	<item>
		<title>similarities at scales</title>
		<description><![CDATA[pentium 4 architecture]]></description>
		<link>http://thomasjenkins.net/blog/?p=297</link>
			</item>
	<item>
		<title>beautiful knits</title>
		<description><![CDATA[I&#8217;m in the middle of transitioning to the post-school, post-thesis, workaday world, so I don&#8217;t have much to talk about in terms of my own work. I saw Sarah Illenberger&#8217;s work this morning and thought I would mention it&#8211; she makes incredibly beautiful and delicate knit organs.]]></description>
		<link>http://thomasjenkins.net/blog/?p=293</link>
			</item>
	<item>
		<title>A-Z final</title>
		<description><![CDATA[For my final, I worked with trying to refine my idea of visualizing campaign speech texts between Obama and Clinton. While this is somehow still a relevant idea, I came to some conclusions about datavis. It&#8217;s hard to just take a mass of data and just try to &#8220;visualize&#8221; it without an agenda about what [...]]]></description>
		<link>http://thomasjenkins.net/blog/?p=13</link>
			</item>
	<item>
		<title>alienation keychain pcb</title>
		<description><![CDATA[Here is the PCB, fresh from Advanced Circuits. I threw it together and mocked it up with the battery from sparkfun for size. It looks like it&#8217;ll be fine. For scale, I measured it against my thumb. It&#8217;s a little thicker than I&#8217;d like, as I&#8217;m thinking about casting a resin box for it (probably [...]]]></description>
		<link>http://thomasjenkins.net/blog/?p=292</link>
			</item>
	<item>
		<title>other uses for red thread</title>
		<description><![CDATA[This is great. Artist and photographer Nina Katchadourian patches spiderwebs. &#8220;uninvited collaborations&#8221;]]></description>
		<link>http://thomasjenkins.net/blog/?p=291</link>
			</item>
	<item>
		<title>early thesis outline, alienation prosthetic update</title>
		<description><![CDATA[Over the weekend, I put together an early outline for the kinds of things I want to cover in my thesis paper. It needs another revision, and will undoubtedly be edited down for scope as I work. In this case, I tend to go too large in what I want to address in my work, [...]]]></description>
		<link>http://thomasjenkins.net/blog/?p=290</link>
			</item>
	<item>
		<title>final in-class presentation</title>
		<description><![CDATA[Here is the presentation I gave today (10.4 MB). It was pretty okay, I got some really good comments from Nancy Hechinger about how to frame my work and clarify definition. Useful&#8230; exactly what I needed to hear before moving into the final framing of my work before the presentation before the thesis committee.]]></description>
		<link>http://thomasjenkins.net/blog/?p=289</link>
			</item>
	<item>
		<title>anxiety prosthesis&#8211;basically completed</title>
		<description><![CDATA[the last couple of days I have been working really hard to try to finish the anxiety prosthesis in time for my presentation in class today. Here&#8217;s link dump of my progress. Generally, I put it all together, moving from sewing the two pieces together to screwing them together, adding grommets to route the bunches [...]]]></description>
		<link>http://thomasjenkins.net/blog/?p=288</link>
			</item>
	<item>
		<title>alienation prosthesis</title>
		<description><![CDATA[finished the sewing up of the boxes. took some glamour shots. The next step is to make a pocket-sized controller for the xbee and then it&#8217;s done! whew! (besides calibrating and testing the lighting and stuff like that, but i want to have my little victories) &#160;&#160; &#160;&#160; &#160;&#160;]]></description>
		<link>http://thomasjenkins.net/blog/?p=287</link>
			</item>
</channel>
</rss>
